The most comprehensive GWO Training & Wind Tech education in the world
Know what you're looking for?
Search and select your course and book directly here!
Most popular courses
See which courses are popular right now
-
19/01/2026 - 21/01/2026 Spots open3 Days Egersund
GWO – Advanced Rescue Training
-
21/01/2026 - 23/01/2026 Spots open3 Days Egersund
GWO – Basic Safety Training Offshore (e-learning)
-
19/01/2026 - 20/01/2026 Spots open2 Days Egersund
GWO – Enhanced First Aid Refresh
-
20/02/2026 - 20/02/2026 Few spots left1 Day Egersund
GWO – Sea Survival
Choose category
Energy Innovation in Egersund – Norway has Europe’s – and probably the worlds widest range of GWO courses – including online gamification, and education for on- and offshore wind in Europe gathered in one place, with state-of-the-art training facilities! We also offer GWO certification and tailor made emergency exercises onsite in wind farms and in ports.
Course Calendar
View all the upcoming courses we offer.
Show
entries
| Course | Date | Time | Duration | Location | Availability | Book now |
|---|---|---|---|---|---|---|
| GWO - Advanced Rescue Training | 19/01/2026 - 21/01/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Enhanced First Aid Refresh | 19/01/2026 - 20/01/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Advanced Rescue Training Refresh | 20/01/2026 - 21/01/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Offshore (e-learning) | 21/01/2026 - 23/01/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Offshore Refresh | 21/01/2026 - 23/01/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Onshore (e-learning) | 21/01/2026 - 22/01/2026 | 08:30 - 17:00 | 2 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Onshore refresh | 21/01/2026 - 22/01/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - First Aid Refresh | 22/01/2026 - 22/01/2026 | 08:30 - 12:30 | 0,5 Day | Egersund | Spots open | |
| GWO - Service Lift User | 22/01/2026 - 22/01/2026 | 12:30 - 16:00 | 0,5 Day | Egersund | Spots open | |
| GWO - Enhanced First Aid Refresh | 26/01/2026 - 27/01/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Advanced Rescue Training Refresh | 26/01/2026 - 27/01/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Slinger Signaller | 29/01/2026 - 30/01/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Advanced Rescue Training | 02/02/2026 - 04/02/2026 | 08:30 - 16:00 | 3 Days | Egersund | Fully booked | |
| GWO - Advanced Rescue Training Refresh | 02/02/2026 - 03/02/2026 | 08:30 - 16:00 | 2 Days | Egersund | Fully booked | |
| FSE First Aid | 04/02/2026 - 04/02/2026 | 08:30 - 12:00 | 0,5 Day | Egersund | Fully booked | |
| GWO - Enhanced First Aid | 04/02/2026 - 06/02/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - First Aid Refresh | 04/02/2026 - 04/02/2026 | 08:30 - 12:30 | 0,5 Day | Egersund | Fully booked | |
| GWO - Fire Awareness Refresh | 04/02/2026 - 04/02/2026 | 12:30 - 16:00 | 0.5 Day | Egersund | Fully booked | |
| GWO - Basic Safety Training Onshore refresh | 05/02/2026 - 06/02/2026 | 08:30 - 16:00 | 2 Days | Egersund | Fully booked | |
| GWO - Basic Technical Training | 09/02/2026 - 13/02/2026 | 08:30 - 16:00 | 5 Days | Egersund | Spots open | |
| Annual Decent From Pole/Mast | 10/02/2026 - 10/02/2026 | 08:30 - 11:30 | 0,5 Day | Egersund | Fully booked | |
| GWO - Advanced Rescue Training Refresh | 16/02/2026 - 17/02/2026 | 08:30 - 16:00 | 2 Days | Egersund | Fully booked | |
| GWO - Basic Technical Training | 16/02/2026 - 20/02/2026 | 08:30 - 16:00 | 5 Days | Egersund | Spots open | |
| GWO - Enhanced First Aid Refresh | 18/02/2026 - 19/02/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Sea Survival | 20/02/2026 - 20/02/2026 | 08:30 - 14:30 | 1 Day | Egersund | Few spots left | |
| GWO - Fire Awareness Refresh | 20/02/2026 - 20/02/2026 | 14:30 - 17:00 | 0.5 Day | Egersund | Fully booked | |
| GWO - Enhanced First Aid | 23/02/2026 - 25/02/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Working at Heights (e-learning) | 26/02/2026 - 26/02/2026 | 08:30 - 17:30 | 1 Day | Egersund | Spots open | |
| GWO - Basic Safety Training Offshore (e-learning) | 02/03/2026 - 04/03/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Onshore (e-learning) | 02/03/2026 - 03/03/2026 | 08:30 - 17:00 | 2 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Offshore Refresh | 04/03/2026 - 06/03/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Basic Safety Training Onshore refresh | 05/03/2026 - 06/03/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Advanced Rescue Training | 16/03/2026 - 18/03/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| GWO - Advanced Rescue Training Refresh | 17/03/2026 - 18/03/2026 | 08:30 - 16:00 | 2 Days | Egersund | Spots open | |
| GWO - Crane & Hoist / Slinger Signaller Combined | 17/03/2026 - 19/03/2026 | 08:30 - 16:00 | 3 Days | Egersund | Spots open | |
| Annual Decent From Pole/Mast | 26/11/2026 - 26/11/2026 | 07:30 - 11:00 | 0,5 Day | Egersund | Booking closed | |
| T-shore Bolt Tightening | 01/01/2500 - 02/01/2500 | 00:00 - 00:00 | 1 days | Not defined |
Got a question?
Get in touch with us